26th February 2019
Scotland’s first classic vehicle auction of 2019 took place on the 23rd February. There was a wonderful range of high quality modified and restored cars sold at auction and as always a great diversity in the lots, from Fast Fords and BMWs to a beautiful selection of truly vintage cars.
Lot | Regno | Year | Make | Model | Total Due |
502 | KIX956 | 1961 | MASSEY FERGUSON | 65 Tractor Diesel | £2,332.00 |
507 | J569PFH | 1992 | MERCEDES | 300 TE 4MATIC (4WD) AUTO - 2962cc 5 Dr Estate Automatic | £720.00 |
508 | A188MSH | 1983 | MERCEDES | 230 CE AUTO - 2299cc 2 Dr Coupe Automatic | £1,020.00 |
509 | L532OTS | 1993 | FORD | FIESTA LX - 1119cc 5 Dr Hatchback | £210.00 |
510 | BG52YGW | 2002 | JAGUAR | XJ SPORT V8 AUTO - 3248cc 4 Dr Saloon Automatic | £520.00 |
514 | TDZ2042 | 1992 | MERCEDES | 190E 2.0 - 1997cc 4 Dr Saloon | £720.00 |
516 | R478LPD | 1998 | JAGUAR | XK8 COUPE AUTO - 3996cc 2 Dr Saloon Automatic | £1,620.00 |
520 | D940TDV | 1987 | FORD | CAPRI LASER - 1593cc 3 Dr Hatchback | £3,498.00 |
521 | H524CSP | 1991 | MERCEDES | SL300 - 2960cc 2 Dr Convertible Automatic | £4,240.00 |
525 | VK54FBN | 2004 | LAND ROVER | RANGE ROVER VOGUE TD6 AUT - 2926cc 5 Dr Estate Diesel Automatic | £2,968.00 |
526 | W822WCS | 2000 | VOLKSWAGEN | POLO E - 1400cc 5 Dr Hatchback | £970.00 |
528 | A1FY000002 | 2015 | ZAP | JONWAY URBEE 2 Dr Saloon Electric Automatic | £1,420.00 |
529 | F339LSR | 1988 | FORD | ORION GHIA I - 1596cc 4 Dr Saloon | £1,020.00 |
530 | L8LLB | 1993 | MERCEDES | 190E AUTO - 1997cc 4 Dr Saloon Automatic | £2,968.00 |
533 | R110CBA | 1998 | FORD | SCORPIO ULTIMA 24V AUTO - 2935cc 4 Dr Saloon Automatic | £1,620.00 |
534 | FPE540V | 1980 | MG | B GT - 1798cc 2 Dr Coupe | £3,912.00 |
536 | J201RHN | 1991 | MERCEDES | 190E AUTO - 1997cc 4 Dr Saloon Automatic | £3,604.00 |
539 | F987CSK | 1988 | PORSCHE | 944 S - 2479cc 2 Dr Coupe | £4,770.00 |
540 | C669746 | 1952 | FORDSON | E83W 10HP PICK UP 2 Dr Pickup | £4,452.00 |
543 | N164PCD | 1996 | ROVER | MINI EQUINOX - 1275cc 2 Dr Saloon | £6,042.00 |
545 | LSO272J | 1971 | HUMBER | SCEPTRE - 1725cc 4 Dr Saloon | £1,920.00 |
546 | E290OSG | 1988 | NISSAN | SUNNY GS - 1270cc 5 Dr Hatchback | £1,320.00 |
548 | SD04EWT | 2004 | NISSAN | 350Z - 3498cc 3 Dr Coupe | £5,936.00 |
551 | 216XUE | 1949 | ALVIS | FOURTEEN - 1892cc 4 Dr Saloon | £4,664.00 |
554 | KSF81N | 1975 | LAND ROVER | 88" - 4 CYL - 2286cc 3 Dr Van Diesel | £15,900.00 |
557 | M40SOL | 1995 | LAND ROVER | RANGEROVER 4.0 SE AUTO - 3947cc 5 Dr Estate Automatic | £1,720.00 |
558 | NTS371K | 1971 | AUSTIN | MINI COOPER S - 1275cc 2 Dr Saloon | £11,024.00 |
565 | LT53ZZC | 2003 | BMW | 530I SPORT AEGEAN EDIT A - 2979cc 4 Dr Saloon Automatic | £920.00 |
566 | T31MSL | 1997 | MERCEDES | SL320 - 3199cc 2 Dr Convertible Automatic | £5,194.00 |
568 | W139CBY | 2000 | ROVER | 45 CLUB 16V AUTO - 1796cc 4 Dr Saloon Automatic | £1,820.00 |
570 | P382JMS | 1996 | CHEVROLET GMC | ASTRO VAN - 4300cc MPV Automatic | £2,968.00 |
571 | PPM879X | 1981 | ROVER | RANGE ROVER - 3528cc 2 Dr Estate | £5,300.00 |
572 | N418FSP | 1996 | LAND ROVER | RANGE ROVER HSE AUTO - 4554cc 5 Dr Estate Automatic | £2,070.00 |
573 | AG04NEU | 2004 | FORD | MONDEO ST220 - 2967cc 5 Dr Estate | £1,870.00 |
575 | H324DNF | 1990 | VOLKSWAGEN | GOLF GTI - 1781cc 3 Dr Hatchback | £2,968.00 |
576 | BBG444C | 1965 | FORD | ZEPHYR 6 - 2553cc 4 Dr Saloon | £5,565.00 |
582 | NIW2316 | 1986 | MERCEDES | 190E 2.3 16 - 2299cc 4 Dr | £13,144.00 |
584 | 66JAF | 1960 | VAUXHALL | VELOX - 2262cc 4 Dr Saloon | £8,185.09 |
586 | S606AFC | 1999 | AUDI | A8 4.2 QUATTRO AUTO - 4172cc 4 Dr Saloon Automatic | £1,520.00 |
587 | J237ATO | 1991 | VOLVO | 960 AUTO - 2922cc 5 Dr Estate Automatic | £820.00 |
591 | EPP565G | 1968 | TRIUMPH | HERALD 13/60 - 1296cc 2 Dr Convertible | £2,650.00 |
593 | K578JUG | 1993 | LAND ROVER | RANGEROVER VOGUE EFI A - 3950cc 5 Dr Estate Automatic | £4,346.00 |
595 | SSG480 | 1958 | MORRIS | MINOR - 948cc 4 Dr Saloon | £5,008.00 |
596 | L175RKU | 1994 | MAZDA | EUNOS ROADSTER - 1830cc 2 Dr Convertible | £2,862.00 |
600 | P45FTA | 1996 | NISSAN | SKYLINE GTR R33 - 2560cc 2 Dr Hatchback | £18,232.00 |
601 | BF6908 | 1923 | AMILCAR | TYPE C4 SKIFF - 1004cc Convertible | £23,055.00 |
603 | VSX291R | 1977 | TRIUMPH | STAG - 2997cc 2 Dr Convertible | £8,919.00 |
604 | A801TKX | 1983 | DAIMLER | DB6 V-PLAS HE AUTO - 5343cc 4 Dr Saloon Automatic | £3,074.00 |
607 | E965HFG | 1988 | ROLLS ROYCE | SILVER SPIRIT - 6750cc 4 Dr Saloon Automatic | £5,830.00 |
609 | R629EAD | 1998 | MAZDA | MX-5 BERKELEY - 1840cc 2 Dr Convertible | £15,582.00 |
610 | YC06NDX | 2006 | MERCEDES | CLK500 SPORT AUTO - 4966cc 2 Dr Coupe Automatic | £2,332.00 |
611 | SUPERSPORT | N/A | RETRO "SUPER SPORT" BABY PINK CHILDS PEADAL CAR | £395.00 | |
612 | JNRRACER | 1960's | 1960's TRIANG JUNIOR RACER PEDAL CAR | £645.00 | |
613 | SANDTIPPER | 1950's | 1950's TRIANG SAND TIPPER | £845.00 | |
614 | PEDALSCTER | 1960's | 1960's "LAMBRETTA" STYLE CHAIN DRIVEN CHILDS PEDAL SCOOTER | £1,095.00 | |
617 | E404HDL | 1988 | MERCEDES | 190 AUTO - 1997cc 4 Dr Saloon Automatic | £1,470.00 |
618 | NAE252F | 1967 | MG | MIDGET - 1275cc 2 Dr Convertible | £3,180.00 |
619 | M430OMS | 1994 | VOLKSWAGEN | CORRADO VR6 - 2861cc 2 Dr Coupe | £2,809.00 |
620 | 616LRF | 1956 | BSA | GOLDEN FLASH - 650cc Motorcycle | £5,565.00 |
625 | SP57OTE | 2007 | JAGUAR | S-TYPE R AUTO - 4196cc 4 Dr Saloon Automatic | £3,392.00 |
626 | KS53BYK | 2004 | AUDI | TT QUATTRO (225 BHP) - 1781cc 3 Dr Coupe | £4,240.00 |
627 | J239DCD | 1992 | MERCEDES | 260E AUTO - 2599cc 4 Dr Saloon Automatic | £1,470.00 |
633 | FA03MZF | 2003 | MERCEDES | CLK 55 AMG AUTO - 5439cc 2 Dr Convertible Automatic | £7,632.00 |
635 | T27GCR | 2004 | JAGUAR | XJ8 V8 SE AUTO - 4196cc 4 Dr Saloon Automatic | £2,173.00 |
636 | N651SCU | 1996 | BENTLEY | BROOKLANDS AUTO - 6750cc 4 Dr Saloon Automatic | £13,780.00 |
642 | L792RMY | 1994 | JAGUAR | XJ-S CONVERTIBLE AUTO - 3980cc 2 Dr Convertible Automatic | £17,225.00 |
644 | ABFSG44425 | N/A | BATESON | Serial number SBN2716ABFSG44425 - Bateson Tandem Axle Car Trailer with winch | £1,920.00 |
649 | F347USC | 1989 | WESTFIELD | SEi - 1597cc Convertible | £3,428.00 |
652 | NL09SVG | 2009 | ALFA ROMEO | SPIDER JTDM - 2387cc 2 Dr Convertible Diesel | £6,360.00 |
654 | NH07FFX | 2007 | JAGUAR | S-TYPE S V6 A - 2967cc 4 Dr Saloon Automatic | £1,220.00 |
703 | J407UNC | 1992 | NISSAN | FIGARO - 988cc 2 Dr Convertible Automatic | £2,438.00 |
704 | F167ERP | 1989 | MERCEDES | 260SE - 2599cc 4 Dr Saloon | £1,670.00 |
708 | SA05OAY | 2005 | VAUXHALL | TIGRA SPORT TWINPORT - 1364cc 2 Dr Convertible | £920.00 |
711 | AJ04YZU | 2004 | ROVER | 75 CONNOISSEUR T TOURER - 1796cc 5 Dr Estate | £220.00 |
714 | EO51VUT | 2002 | JEEP | CHEROKEE 3.7 LIMITED AUTO - 3700cc 5 Dr Estate Automatic | £820.00 |
9071 | 76M2113 | 1976 | THOMSON | T-LINE MINIGLEN 2 1 Dr | £1,652.40 |
Includes
Have an account? Sign in
By clicking create account you confirm that you agree to our website terms of use.
Create Account